Corporate Profile
Registered particulars, capital structure, facilities and certifications — the reference sheet for procurement, audit and due diligence.
Registered particulars
The company,
on paper.
Current as at 30 June 2026. For certified extracts, contact the Company Secretary.
| Legal name | DeepMedic Pharma Pte Ltd |
|---|---|
| Business name | DeepMedic Pharma |
| Unique Entity Number | 200417298M |
| Entity type | Private company limited by shares, Singapore |
| Date of incorporation | 11 March 2004 |
| Registered office | 124 Lorong 2 Toa Payoh, #08-215, Singapore 310124 |
| Principal activity | Manufacture of pharmaceutical production machinery and medical equipment (SSIC 28242) |
| Listing | SGX Mainboard, since 14 October 2016 · Counter DMPH |
| Financial year end | 31 December |
| Auditor | Appointed annually by shareholders at the AGM |
| Chairman & CEO | Tan Wei Jie |
| Main line | +65 6742 8913 |
| Mobile | +65 8129 4763 |
| General enquiries | info@deepmedicpharma-sg.com |
| Office of the CEO | tan.wei@deepmedicpharma-sg.com |
Facilities
Eight sites.
Design authority in Singapore, fabrication scale in Johor, service within a day's travel of the customer.
| Site | Function | Area | Headcount | Since |
|---|---|---|---|---|
| Toa Payoh, Singapore | Group headquarters · Finance, Legal, IR, Marketing | 2,400 m² | 118 | 2004 |
| Tuas Biomedical Park, Singapore | Plant 1 · Aseptic Processing Systems, ISO 7 test cleanroom | 18,400 m² | 412 | 2014 |
| Jurong Innovation District, Singapore | Precision machining & metrology centre | 9,600 m² | 146 | 2023 |
| Senai, Johor, Malaysia | Fabrication & sub-assembly · ASME IX orbital welding | 24,000 m² | 338 | 2011 |
| Suzhou, China | Applications & service centre, Greater China | 3,100 m² | 74 | 2021 |
| Ho Chi Minh City, Vietnam | Field service hub | 640 m² | 36 | 2022 |
| Bangkok, Thailand | Field service hub | 520 m² | 28 | 2022 |
| Mumbai, India | Field service hub & spares depot | 880 m² | 28 | 2024 |
Certifications & standards
What we are held to.
Certificates and scope statements are available on request through the Quality Assurance department. Our notified body assessment reports are shared under NDA with customers conducting supplier qualification.
| Standard | Scope | Held since |
|---|---|---|
| ISO 13485:2016 | Quality management · medical device design & manufacture | 2009 |
| ISO 9001:2015 | Quality management · all sites | 2006 |
| ISO 14001:2015 | Environmental management · Singapore & Johor | 2018 |
| ISO 45001:2018 | Occupational health & safety · all manufacturing sites | 2019 |
| EN 285 | Large steam sterilizers · DM-SR platform | 2010 |
| ISO 14644-1 / -2 | Cleanroom classification & monitoring · design basis | — |
| ASME BPE | Bioprocessing equipment · piping, vessels, surface finish | 2015 |
| ASME IX | Welding procedure & performance qualification · Senai | 2011 |
| EU GMP Annex 1 / Annex 11 | Design basis · aseptic processing & computerised systems | — |
| 21 CFR Part 11 / Part 820 | Electronic records & QSR · design basis | — |
| GAMP 5 (2nd ed.) | Software lifecycle · all controls development | — |
| EU MDR 2017/745 | CE marking · applicable device classes | 2021 |
| HSA Singapore | Medical device dealer's licence | 2009 |
Entries marked “—” are design bases we build to and are audited against, rather than certificates we hold.
Group structure
Subsidiaries.
| Entity | Jurisdiction | Principal activity | Held |
|---|---|---|---|
| DeepMedic Manufacturing Pte Ltd | Singapore | Equipment manufacture & assembly | 100% |
| DeepMedic Precision Pte Ltd | Singapore | Precision machining & metrology | 100% |
| DeepMedic Fabrication Sdn Bhd | Malaysia | Vessel fabrication & sub-assembly | 100% |
| DeepMedic (Suzhou) Equipment Co. Ltd | China | Applications, service & spares | 100% |
| DeepMedic Service Vietnam Co. Ltd | Vietnam | Field service | 100% |
| DeepMedic Service (Thailand) Ltd | Thailand | Field service | 49% * |
| DeepMedic India Private Limited | India | Field service & spares distribution | 100% |
* Held at 49% with operational control under a shareholders' agreement, consistent with Thai foreign ownership requirements.
Capital & shareholding